Join the YMCA of East Tennessee
Where You Belong
When you join the YMCA of East Tennessee, you’re not just joining a gym — you’re joining a community. With five convenient branches across Knoxville, hundreds of fitness classes, and programs for every age and interest, the Y is where families grow stronger, friendships form, and healthy lifestyles begin.



Membership Types
| Membership Type | Description | Monthly Rate | Join Fee |
| Youth (0-17) | One person 0-17 | $32 | $40 |
| Young Adult (18-26) | One person 18-26 | $38 | $40 |
| Adult (27-64) | One person 27-64 | $51 | $40 |
| Sr. Adult (65+) | One person 65+ | $47 | $40 |
| Adult + 1 Household | Two Adults residing at the same address | $75 | $40 |
| Household | Up to 4 Adults plus dependents residing at the same address. | $85 | $40 |
| One Adult Household | One Adult plus dependents residing at the same address. | $67 | $40 |
| Senior Adult + 1 Household | One Senior Adult plus a second adult residing at the same address. | $67 | $40 |
| Senior Household | One Senior Adult plus one additional adult plus dependents residing at the same address. | $70 | $40 |
Notes:
- Members 18 and older must provide ID
- Members 18 and older must provide proof of residence to be activated on a household account.
- Dependents are defined as 26 and younger residing at the same address as the primary member.












